2024 TBQ Regional Finals

A Division

COMPLETE: All Room(s) Reported.

Teams

Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.

# Team / Church W L Total AVG QO Q% 30s 20s 10s
1 Sparta-WI “Help Us Financially” 14 0 3,650 260.7 31 85% 28 85 80
2 Oconto-WI “Willing to Accept Donations” 12 2 2,660 190 22 80% 21 64 66
3 Rapid City-SD “The Inevitables” 10 4 2,140 152.9 11 88% 20 55 39
4 Germantown-WI LifeChurch 8 6 2,050 146.4 15 77% 21 49 42
5 Sioux Falls-SD LifeChange 6 8 1,185 84.6 10 76% 8 43 7
6 Portage-WI Good “Bye and Have a Good Day” 4 10 1,230 87.9 10 77% 4 32 48
7 Oconto-WI “Sit On The Floor” 2 12 290 20.7 1 68%   6 30
8 Twinlakes-MN “The Nobodies” 0 14              

Individuals

Ranked by average points, then by total quiz outs.

# Quizzer Team / Church Total AVG QO Q% 30s 20s 10s
1 Sawyer Curtis Sparta-WI “Help Us Financially” 1,625 116.1 12 81% 26 38 2
2 Madison Day Oconto-WI “Willing to Accept Donations” 1,460 104.3 11 85% 20 38 3
3 JT Gibbs Rapid City-SD “The Inevitables” 1,400 100 9 85% 18 39 3
4 Lucas Mank Germantown-WI LifeChurch 1,370 97.9 9 84% 21 30 10
5 Bryce Helgerson Sparta-WI “Help Us Financially” 1,325 94.6 12 92% 2 42 24
6 Brooks Anderson Sioux Falls-SD LifeChange 1,175 83.9 10 77% 8 42 7
7 Ava Schoessow Portage-WI Good “Bye and Have a Good Day” 1,015 72.5 9 78% 4 32 24
8 Miguel Vargas Oconto-WI “Willing to Accept Donations” 875 62.5 9 73% 1 25 35
9 Aaron Lane Germantown-WI LifeChurch 680 48.6 6 71%   19 32
10 TaKayla Kaiser Rapid City-SD “The Inevitables” 655 46.8 2 96% 2 16 26
11 Sophia Curtis Sparta-WI “Help Us Financially” 595 42.5 7 80%   4 44
12 Hannah Winslow Oconto-WI “Willing to Accept Donations” 325 23.2 2 91%   1 28
13 Lacy Pardee Oconto-WI “Sit On The Floor” 265 18.9 1 77%   4 23
14 Brenna Schoessow Portage-WI Good “Bye and Have a Good Day” 205 14.6 1 76%     22
15 Lucas Abbott Sparta-WI “Help Us Financially” 105 7.5   85%   1 10
16 Keian Ladd Rapid City-SD “The Inevitables” 85 6.1   83%     10
17 Lydia Nicholas Oconto-WI “Sit On The Floor” 25 1.8   50%   2 7
*18 Nolan Schoessow Portage-WI Good “Bye and Have a Good Day” 10 .7   67%     2
*18 Praise Dandjinou Kabre Sioux Falls-SD LifeChange 10 .7   50%   1  
*20 He who has no name Twinlakes-MN “The Nobodies”              
*20 Jackson Rakowski Oconto-WI “Willing to Accept Donations”              
*20 Joe Hammer Rapid City-SD “The Inevitables”              
*20 Noah Martens Portage-WI Good “Bye and Have a Good Day”              
*20 She who remains nameless Twinlakes-MN “The Nobodies”              
*20 Zoe Thornton Oconto-WI “Sit On The Floor”              

* Tie couldn’t be broken by tie breaking rules.